Financial & ESG Information

Operating Segment Sales

Statistics and graphs of financial information for the last 5 years.

Click here for financial information for the last 11 years.(PDF & Excel data)

Operating Segment Sales

Operating Segment Sales(Graph)
(FY3/23-)

Operating Segment Sales
(FY3/23-)

Years Ended March 31 2022 2023 2024 2025 2026
¥B % ¥B % ¥B % ¥B % ¥B %
Capacitors 788.5 43.5 738.8 43.8 753.5 46.0 831.8 47.7 936.4 51.1
Inductors and EMI filters 195.8 10.8 175.3 10.4 180.3 11.0 201.3 11.5 223.3 12.2
Components 984.3 54.3 914.2 54.2 933.8 57.0 1,033.1 59.2 1,159.7 63.3
High-Frequency Device and Communications Module 528.2 29.1 453.6 26.9 440.1 26.8 443.6 25.4 394.8 21.6
Battery and Power supply 180.4 10.0 214.6 12.7 164.4 10.0 155.7 8.9 154.1 8.4
Functional Device 106.4 5.9 92.8 5.5 90.7 5.5 97.8 5.6 107.1 5.9
Devices and Module 815.0 45.0 761.0 45.1 695.2 42.3 697.2 39.9 656.0 35.9
Others 13.2 0.7 11.7 0.7 11.2 0.7 13.1 0.9 15.2 0.8
Total 1,812.5 100.0 1,686.8 100.0 1,640.2 100.0 1,743.4 100.0 1,830.9 100.0

【Change analysis (YoY)】
Regarding revenue during the period, revenue high-frequency modules and multilayer resin substrates decreased for smartphones. However, revenue of capacitors (MLCCs) increased for servers. Additionally, revenue of Inductors increased for smartphones and mobility and revenue of EMI suppression filters increased for servers and mobility.

Sales by Product

Sales by Product (Graph)
(-FY3/22)

Sales by Product
(-FY3/22)

Years Ended March 31 2022
¥B %
Capacitors 785.3 43.4
Piezoelectric Components 138.4 7.7
Other Components 460.4 25.4
Total Components 1,384.1 76.5
Modules 425.6 23.5
Net Sales 1,809.6 100.0

Notice

  • Note 1
    Exclusive of consumption taxes
  • Note 2
    The figures show the sales by product of electronics components and related products.

Sales by Application

Sales by Application (Graph)
(FY3/23-)

Sales by Application
(FY3/23-)

                
Years Ended March 31 2022 2023 2024 2025 2026
¥B % ¥B % ¥B % ¥B % ¥B %
Communication 779.2 43.0 659.2 39.1 676.5 41.2 674.2 38.7653.0 35.7
Mobility 336.3 18.6 390.2 23.1 432.7 26.4 452.8 26.0 474.5 25.9
Computers 297.5 16.4 224.7 13.3 203.1 12.4 241.7 13.9 310.4 16.9
Home Electronics 183.2 10.1 197.8 11.7 148.5 9.1 142.5 8.2 142.7 7.8
Industry and Others 216.3 11.9 214.8 12.7 179.4 10.9 232.2 13.2 250.3 13.7
Total 1,812.5 100.0 1,686.8 100.0 1,640.2 100.0 1,743.4 100.0 1,830.9 100.0

【Change analysis (YoY)】
Regarding sales for Year ended March 31, 2026, revenue of high-frequency modules and multilayer decreased for smartphones, but revenue of capacitors(MLCCs) and EMI suppression filters increased for server and revenue of inductors, EMI Suppression Filters increased for mobility.

Sales by Application (Graph)
(-FY3/22)

Sales by Application
(-FY3/22)

Years Ended March 31 2022
¥B %
AV 71.5 3.9
Communications 779.2 43.1
Computers and Peripherals 360.4 19.9
Automotive Electronics 336.3 18.6
Home and Others 262.2 14.5
Net Sales 1,809.6 100.0

Notice

  • Note 1
    Based on our estimate
  • Note 2
    Exclusive of consumption taxes
  • Note 3
    The figures show the sales by application of electronics components and related products.

Sales by Area

Sales by Area (Graph)

Sales by Area

Years Ended
March 31
2022 2023 2024 2025 2026
¥B % ¥B % ¥B % ¥B % ¥B %
The Americas 206.3 11.4 252.8 15.0 253.0 15.4 287.1 16.5 303.8 16.6
Europe 162.6 9.0 173.9 10.3 173.1 10.6 161.0 9.2 153.0 8.4
Greater China 993.9 54.8 842.6 50.0 815.3 49.7 831.8 47.7 865.0 47.2
Asia and Others 282.9 15.6 265.3 15.7 272.2 16.6 334.2 19.2 376.2 20.5
Overseas Total 1,645.7 90.8 1,534.6 91.0 1,513.7 92.3 1,614.1 92.6 1,698.1 92.7
Japan 166.9 9.2 152.2 9.0 126.5 7.7 129.3 7.4 132.8 7.3
Total 1,812.5 100.0 1,686.8 100.0 1,640.2 100.0 1,743.4 100.0 1,830.9 100.0

Notice

  • Note 1
    Exclusive of consumption taxes
  • Note 2
    The figures show the sales by area of electronics components and related products.