Financial & ESG Information

Operating Segment Sales

Statistics and graphs of financial information for the last 5 years.

Click here for financial information for the last 11 years.(PDF & Excel data)

Operating Segment Sales

Operating Segment Sales(Graph)
(FY3/23-)

Operating Segment Sales
(FY3/23-)

Years Ended March 31 2022 2023 2024 2025
¥B % ¥B % ¥B % ¥B %
Capacitors 788.5 43.5 738.8 43.8 753.5 46.0 831.8 47.7
Inductors and EMI filters 195.8 10.8 175.3 10.4 180.3 11.0 201.3 11.5
Components 984.3 54.3 914.2 54.2 933.8 57.0 1,033.1 59.3
High-Frequency Device and Communications Module 528.2 29.1 453.6 26.9 440.1 26.8 443.6 25.4
Battery and Power supply 180.4 10.0 214.6 12.7 164.4 10.0 155.7 8.9
Functional Device 106.4 5.9 92.8 5.5 90.7 5.5 97.8 5.6
Devices and Module 815.0 45.0 761.0 45.1 695.2 42.3 697.2 40.0
Others 13.2 0.7 11.7 0.7 11.2 0.7 13.1 0.9
Total 1,812.5 100.0 1,686.8 100.0 1,640.2 100.0 1,743.4 100.0

【Change analysis (YoY)】
Regarding revenue during the period, revenue of SAW filters and connectivity modules decreased for smartphones. However, revenue of capacitors (MLCCs) increased for computers and mobility. Additionally, revenue of multilayer resin substrates and inductors increased for smartphones.

Sales by Product

Sales by Product (Graph)
(-FY3/22)

Sales by Product
(-FY3/22)

Years Ended March 31 2021 2022
¥B % ¥B %
Capacitors 626.5 38.5 785.3 43.4
Piezoelectric Components 129.3 7.9 138.4 7.7
Other Components 387.6 23.8 460.4 25.4
Total Components 1,143.5 70.3 1,384.1 76.5
Modules 484.1 29.7 425.6 23.5
Net Sales 1,627.6 100.0 1,809.6 100.0

Notice

  • Note 1
    Exclusive of consumption taxes
  • Note 2
    The figures show the sales by product of electronics components and related products.

Sales by Application

Sales by Application (Graph)
(FY3/23-)

Sales by Application
(FY3/23-)

Years Ended March 31 2022 2023 2024 2025
¥B % ¥B % ¥B % ¥B %
Communication 779.2 43.0 659.2 39.1 676.5 41.2 674.2 38.7
Mobility 336.3 18.6 390.2 23.1 432.7 26.4 453.1 26.0
Computers 297.5 16.4 224.7 13.3 203.1 12.4 281.9 16.2
Home Electronics 183.2 10.1 197.8 11.7 148.5 9.1 150.4 8.6
Industry and Others 216.3 11.9 214.8 12.8 179.4 10.9 183.7 10.5
Total 1,812.5 100.0 1,686.8 100.0 1,640.2 100.0 1,743.4 100.0

【Change analysis (YoY)】
Regarding sales for Year ended March 31, 2025, revenue of SAW filters and connectivity modules decreased for smartphones, but revenue of capacitors(MLCCs) and lithium-ion secondary batteries increased for server and revenue of capacitors, EMI Suppression Filters increased for mobility.

Sales by Application (Graph)
(-FY3/22)

Sales by Application
(-FY3/22)

Years Ended March 31 2021 2022
¥B % ¥B %
AV 71.9 4.4 71.5 3.9
Communications 804.9 49.5 779.2 43.1
Computers and Peripherals 291.5 17.8 360.4 19.9
Automotive Electronics 273.2 16.8 336.3 18.6
Home and Others 186.1 11.4 262.2 14.5
Net Sales 1,627.6 100.0 1,809.6 100.0

Notice

  • Note 1
    Based on our estimate
  • Note 2
    Exclusive of consumption taxes
  • Note 3
    The figures show the sales by application of electronics components and related products.

Sales by Area

Sales by Area (Graph)

Sales by Area

Years Ended
March 31
2021 2022 2023 2024 2025
¥B % ¥B % ¥B % ¥B % ¥B %
The Americas 170.5 10.5 206.3 11.4 252.8 15.0 253.0 15.4 287.1 16.5
Europe 126.4 7.8 162.6 9.0 173.9 10.3 173.1 10.6 161.0 9.2
Greater China 951.2 58.4 993.9 54.8 842.6 50.0 815.3 49.7 831.8 47.7
Asia and Others 242.1 14.9 282.9 15.6 265.3 15.7 272.2 16.6 334.2 19.2
Overseas Total 1,490.1 91.6 1,645.7 90.8 1,534.6 91.0 1,513.7 92.3 1,614.1 92.6
Japan 137.5 8.4 166.9 9.2 152.2 9.0 126.5 7.7 129.3 7.4
Total 1,627.6 100.0 1,812.5 100.0 1,686.8 100.0 1,640.2 100.0 1,743.4 100.0

Notice

  • Note 1
    Exclusive of consumption taxes
  • Note 2
    The figures show the sales by area of electronics components and related products.